| Pedigree Of Mylynn Mykindofgirl | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Grand Champion Foxtwist Limited Edition Seal Point (24) | UK
Grand Champion Moonswift Affaire Ducoeur Seal Point (24) | GR CH Shermese
Startiger Seal Tabby Point (32 1) | GR CH & GR PR Shermese
Tamburlaine Chocolate Tabby Point (32 3) |
| CH Shermese
Mahjong Seal Point (24) | |||
| Moonswift Appassionata Seal Point (24) | CH Emigre Renegade Seal Point (24) | ||
| Moonswift Majore Devivre Seal Point (24) | |||
| Champion Styperson Tabitha Chocolate Tabby Point (32 3) | Magical
Mysterytour Seal Point (24) | GR CH Reynards Tarka Seal Point (24) | |
| Magical
Starlight Seal Point (24) | |||
| Styperson Precious Gift Chocolate Tabby Point (32 3) | Leppus Saladin Seal Tabby Point (32 1) | ||
| Styperson Louise Seal Point (24) | |||
| Mylynn Mademoiselle Zsa Zsa Chocolate Tortie Point (32b3) | Grand Champion Johpas Trickortreat Red Point (32a) | GR CH Sarnau
Johpasquali Cream Point (32c) | CH Lanimax Winterblues Blue Tabby Point (32 2) |
| CH Adquaam Fortunara Bright | |||
| GR
CH Sarnau Powdernpaint Seal Tortie Point (32b1) | CH Meilland
Whathedevil Blue Point (24a) | ||
| Johpas
Scarletohara Red Point (32a) | |||
| Champion Helsbels Fannybygaslight Lilac Tortie Point (32b4) | CH
Loluja Keeperofsecrets Seal Point (24) | CH Loluja Tradesecret Seal Point (24) | |
| CH
Helsbels Casualaffair Lilac Tortie Point (32b4) | |||
| Helsbels Titivation Chocolate Tortie Point (32b3) | Johpas
Kalif Red Point (32a) | ||
| Aprikat Saving Grace Lilac Tortie Point (32b4) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Anna Shafto. | |||